Indian Removal and forced dispossession
Federal removal policy and state pressure forced Native nations from homelands and exposed limits in constitutional protection.
Crime spike, bail, prosecutors, riots, policing, and public-order failures.
| Rank | Long-term | Item | Side | Mechanism |
|---|---|---|---|---|
| 1 | 99 | Indian Removal and forced dispossession Federal removal policy and state pressure forced Native nations from homelands and exposed limits in constitutional protection. | Cross-cuttingFederal and state governments | |
| 2 | 89 | Proud Boys / alt-right political-violence network The Proud Boys / alt-right violence network normalizes street intimidation, political violence, and movement defense of authoritarian politics. | Nonstate rightNonstate right | |
| 3 | 88 | Executive Order 9066 and Japanese American internment Wartime executive power enabled mass removal and incarceration of Japanese Americans. | Cross-cuttingRoosevelt administration / wartime federal government | |
| 4 | 88 | Mass incarceration and public-safety state expansion The U.S. prison population rose to historically high levels, creating long-run civil-rights, family, fiscal, and public-trust damage. | Cross-cuttingFederal and state governments | |
| 5 | 88 | Vietnam escalation and Tonkin Gulf legitimacy crisis The Tonkin Gulf Resolution enabled escalation in Vietnam and became a symbol of war-powers and trust failure. | Cross-cuttingJohnson administration / bipartisan Congress | |
| 6 | 86 | Antifa / anarchist-left / black-bloc violence network Decentralized anarchist-left / black-bloc violence has contributed to public-order collapse, intimidation, property destruction, and distrust in left-aligned protest movements. | Nonstate leftNonstate left | |
| 7 | 86 | Elite truth management around COVID, crime, and riots Elite institutions often managed public narratives rather than plainly updating on evidence, damaging trust. | DemocraticDemocratic/progressive-aligned institutions, media/platforms; cross-cutting | |
| 8 | 86 | Iraq War authorization and legitimacy damage The Iraq War authorization produced severe human, fiscal, and institutional trust costs after the case for war failed. | Cross-cuttingBush administration / bipartisan Congress | |
| 9 | 83 | Financial crisis, foreclosure, and trust shock The financial crisis inflicted mass household damage and weakened trust in markets, regulators, and elite accountability. | Cross-cuttingFinancial sector / regulators / elected officials | |
| 10 | 82 | Patriot Act and post-9/11 surveillance expansion Post-9/11 security law expanded surveillance and investigative powers under emergency pressure. | Cross-cuttingBush administration / bipartisan Congress | |
| 11 | 80 | Coercive Acts and collective punishment The Coercive Acts punished Massachusetts and helped convert colonial protest into continental resistance. | Cross-cuttingBritish Parliament / Massachusetts | |
| 12 | 78 | Defund / delegitimize-policing politics Defund rhetoric and selective local cuts damaged policing legitimacy, recruitment, morale, and public safety trust. | DemocraticDemocratic/progressive | |
| 13 | 76 | Crime-spike denial / public-safety unseriousness The 2020 murder and violent-crime spike was real, and elite minimization damaged trust. | DemocraticDemocratic/progressive-heavy cities, not exclusively | |
| 14 | 74 | Proclamation Line of 1763 and frontier legitimacy The 1763 proclamation tried to restrain westward settlement while exposing conflicts over land, empire, and Native sovereignty. | Cross-cuttingBritish Crown / colonial settlers / Native nations | |
| 15 | 74 | Riot/looting/burning minimization and under-enforcement Most 2020 protests were peaceful, but destructive violence was serious enough that elite minimization badly damaged trust. | DemocraticDemocratic/progressive officials/media/activists | |
| 16 | 71 | Donor-driven progressive prosecutor movement National donor money helped reshape low-salience local DA races, raising accountability concerns. | DemocraticDemocratic/progressive donor network | |
| 17 | 70 | Articles of Confederation fiscal and governance failure The first national frame kept state sovereignty high but left the center too weak to manage finance, commerce, and public order. | Cross-cuttingContinental Congress / states | |
| 18 | 69 | Overbroad bail / prosecutor reforms Some bail/prosecutor reforms underweighted repeat-offender and victim/public-safety concerns, though evidence is mixed. | DemocraticDemocratic/progressive | |
| 19 | 68 | Shays' Rebellion and debt-confederation crisis Shays' Rebellion exposed debt distress, weak national capacity, and elite fear that the confederation could not preserve order. | Cross-cuttingMassachusetts debtors / state authorities / confederation elites |
Federal removal policy and state pressure forced Native nations from homelands and exposed limits in constitutional protection.
The Proud Boys / alt-right violence network normalizes street intimidation, political violence, and movement defense of authoritarian politics.
Wartime executive power enabled mass removal and incarceration of Japanese Americans.
The U.S. prison population rose to historically high levels, creating long-run civil-rights, family, fiscal, and public-trust damage.
The Tonkin Gulf Resolution enabled escalation in Vietnam and became a symbol of war-powers and trust failure.
Decentralized anarchist-left / black-bloc violence has contributed to public-order collapse, intimidation, property destruction, and distrust in left-aligned protest movements.
Elite institutions often managed public narratives rather than plainly updating on evidence, damaging trust.
The Iraq War authorization produced severe human, fiscal, and institutional trust costs after the case for war failed.
The financial crisis inflicted mass household damage and weakened trust in markets, regulators, and elite accountability.
Post-9/11 security law expanded surveillance and investigative powers under emergency pressure.
The Coercive Acts punished Massachusetts and helped convert colonial protest into continental resistance.
Defund rhetoric and selective local cuts damaged policing legitimacy, recruitment, morale, and public safety trust.
The 2020 murder and violent-crime spike was real, and elite minimization damaged trust.
The 1763 proclamation tried to restrain westward settlement while exposing conflicts over land, empire, and Native sovereignty.
Most 2020 protests were peaceful, but destructive violence was serious enough that elite minimization badly damaged trust.
National donor money helped reshape low-salience local DA races, raising accountability concerns.
The first national frame kept state sovereignty high but left the center too weak to manage finance, commerce, and public order.
Some bail/prosecutor reforms underweighted repeat-offender and victim/public-safety concerns, though evidence is mixed.
Shays' Rebellion exposed debt distress, weak national capacity, and elite fear that the confederation could not preserve order.